A−
2 048 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +23 | 8:36 | 14 h ago | ⬇ .rep | |||
| Win +23 | 8:02 | 23 h ago | ⬇ .rep | |||
| dodge Win +4 | ! 0:03 | 23 h ago | dodge | |||
| Win +20 | 11:05 | yesterday | ⬇ .rep | |||
| Loss -25 | 21:39 | yesterday | ⬇ .rep | |||
| dodge Win +13 | ! 0:27 | yesterday | dodge | |||
| Win +12 | 5:51 | yesterday | ⬇ .rep | |||
| Loss -23 | 23:14 | yesterday | ⬇ .rep | |||
| Win +28 | 7:08 | yesterday | ⬇ .rep | |||
| Win +29 | 20:57 | yesterday | ⬇ .rep | |||
| Win +27 | 11:07 | yesterday | ⬇ .rep | |||
| Loss -25 | 28:46 | yesterday | ⬇ .rep | |||
| dodge Win +18 | ! 0:05 | yesterday | dodge | |||
| Loss -24 | 3:03 | yesterday | ⬇ .rep | |||
| dodge Win +40 | ! 0:03 | yesterday | dodge | |||
| Loss -68 | 22:27 | yesterday | ⬇ .rep | |||
| Win +98 | 2:43 | yesterday | ⬇ .rep | |||
| Win +20 | 4:01 | yesterday | ⬇ .rep | |||
| Win +66 | 5:03 | yesterday | ⬇ .rep | |||
| Loss | – | 2 days ago | No replay | |||
| Loss -20 | ! 0:43 | 2 days ago | dodge | |||
| dodge Win +33 | ! 1:31 | 2 days ago | dodge | |||
| Win +6 | 8:32 | 2 days ago | ⬇ .rep | |||
| Loss -28 | 8:09 | 2 days ago | ⬇ .rep | |||
| dodge Win +34 | ! 0:19 | 2 days ago | dodge | |||
| Win +40 | 3:57 | 2 days ago | ⬇ .rep | |||
| Win +16 | 6:56 | 2 days ago | ⬇ .rep | |||
| Win +66 | 7:21 | 2 days ago | ⬇ .rep | |||
| Win +78 | 13:47 | 4 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||


