B−
1 760 MMR
Wins20
Losses15
Winrate57 %
Rank#14 530
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| dodge Win +17 | ! 0:21 | 2 days ago | dodge | |||
| Loss -20 | 15:00 | 2 days ago | ⬇ .rep | |||
| Loss -14 | 9:02 | 2 days ago | ⬇ .rep | |||
| Loss -12 | 23:23 | 2 days ago | ⬇ .rep | |||
| Win +11 | 8:24 | 5 days ago | ⬇ .rep | |||
| Loss -7 | 12:57 | 6 days ago | ⬇ .rep | |||
| Win +18 | 15:33 | 9 days ago | ⬇ .rep | |||
| dodge Win +3 | ! 0:05 | 9 days ago | dodge | |||
| Loss -13 | 45:50 | 10 days ago | ⬇ .rep | |||
| Win +14 | 6:04 | 10 days ago | ⬇ .rep | |||
| Loss -28 | 6:34 | 11 days ago | ⬇ .rep | |||
| Loss -15 | 16:33 | 11 days ago | ⬇ .rep | |||
| dodge Win +11 | ! 1:45 | 11 days ago | dodge | |||
| Win +11 | 10:02 | 11 days ago | ⬇ .rep | |||
| Loss -27 | 8:06 | 12 days ago | ⬇ .rep | |||
| Win +26 | 9:34 | 12 days ago | ⬇ .rep | |||
| Win +7 | 15:42 | 13 days ago | ⬇ .rep | |||
| dodge Win +21 | ! 0:10 | 13 days ago | dodge | |||
| dodge Win +20 | ! 0:41 | 13 days ago | dodge | |||
| Win +9 | 9:47 | 13 days ago | ⬇ .rep | |||
| dodge Win +18 | ! 0:08 | 13 days ago | dodge | |||
| dodge Win +27 | ! 0:04 | 13 days ago | dodge | |||
| Loss -24 | – | 17 days ago | No replay | |||
| Loss -24 | – | 17 days ago | No replay | |||
| Win +1 | – | 17 days ago | No replay | |||
| Loss -12 | – | 17 days ago | No replay | |||
| Loss -26 | 27:01 | 18 days ago | ⬇ .rep | |||
| Win +8 | – | 18 days ago | No replay | |||
| Win +14 | – | 18 days ago | No replay | |||
| Loss -30 | – | 18 days ago | No replay | |||
| No games for this filter. | ||||||
Showing the last 30 of 35 captured games. Stats and charts use all of them.


