E+
1 333 MMR
Alt accounts
E+1 333JESPE||||
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | yesterday | No replay | |||
| Loss | – | 6 days ago | No replay | |||
| Loss | – | 12 days ago | No replay | |||
| Win | – | 12 days ago | No replay | |||
| Loss | – | 13 days ago | No replay | |||
| Loss | – | 14 days ago | No replay | |||
| Loss | – | 14 days ago | No replay | |||
| Loss | – | 14 days ago | No replay | |||
| Win | – | 15 days ago | No replay | |||
| Win | – | 20 days ago | No replay | |||
| Win | – | 21 days ago | No replay | |||
| Loss | – | 22 days ago | No replay | |||
| Loss | – | 24 days ago | No replay | |||
| Loss | – | 28 days ago | No replay | |||
| Loss | – | 28 days ago | No replay | |||
| Loss | – | a month ago | No replay | |||
| Win | – | a month ago | No replay | |||
| Win +6 | – | 2 months ago | No replay | |||
| Loss -10 | – | 2 months ago | No replay | |||
| Loss -10 | – | 2 months ago | No replay | |||
| Loss -14 | 33:09 | 2 months ago | No replay | |||
| Loss -13 | – | 2 months ago | No replay | |||
| Loss -16 | – | 2 months ago | No replay | |||
| Win +21 | – | 2 months ago | No replay | |||
| Win +17 | – | 2 months ago | No replay | |||
| Loss -23 | 34:46 | 2 months ago | No replay | |||
| Loss -11 | – | 2 months ago | No replay | |||
| Loss -17 | 2 months ago | ⬇ .rep | ||||
| Win +13 | – | 2 months ago | No replay | |||
| dodge Win +12 | ! 0:03 | 2 months ago | dodge | |||
| No games for this filter. | ||||||
Showing the last 30 of 77 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | E1 318 | 349–398 | 47 % | D1 500 |
| Season 18 | E−1 232 | 272–302 | 47 % | D1 472 |
| Season 17 | E−1 186 | 653–794 | 45 % | E+1 337 |
| Season 16 | F+968 | 222–300 | 43 % | D+1 520 |


