Nydus.gg

Country ladder

107 countries · 3 019 011 games played · 29 317 players · Country strength = average MMR of the top 10 players (missing slots up to 10 count as 1000 MMR)

# Country ▼ Top player ↕ Players ↕ Distribution Games ↕ Record ↕ Win ratio ↕
1 S KR South Korea TerranS+CobraTwist! 22 875 2 439 326 1 222 573–1 216 753 50 %
2 S US USA ZergS+Telegram:bwlib 1 688 129 323 63 821–65 502 49 %
3 S− HK Hong Kong ZergS−IILLIILioII 584 115 823 57 519–58 304 50 %
4 A+ PL Poland TerranA+BSL-Rasowy 153 8 206 4 199–4 007 51 %
5 A+ CN China TerranA+WTF422 42 4 638 2 516–2 122 54 %
6 A AR Argentina TerranA+Fluorescence_OO 368 60 737 30 125–30 612 50 %
7 A CA Canada ProtossA+BSL-DragOn 311 19 804 9 687–10 117 49 %
8 A PE Peru TerranA+Perucho 786 60 262 29 579–30 683 49 %
9 A RU Russia ProtossA+alIinmasterv2Dewalt 181 13 436 6 851–6 585 51 %
10 A− JP Japan TerranS−327234723472347 60 6 945 3 418–3 527 49 %
11 A− NL Netherlands ZergA+Jaded 47 3 775 1 912–1 863 51 %
12 A− VN Vietnam TerranS−SungJUUU 80 7 753 3 869–3 884 50 %
13 A− GB United Kingdom ProtossA+llIlIIIllIlll 103 7 808 3 954–3 854 51 %
14 A− DE Germany ProtossA+dxtr13 170 9 500 4 668–4 832 49 %
15 A− SE Sweden ZergA+BSL-Naugrim 94 8 396 4 199–4 197 50 %
16 A− CL Chile ProtossA+ThePowerOfPudu 194 8 934 4 278–4 656 48 %
17 A− TW Taiwan ProtossA+lllIllIIIlIlIlI 63 7 026 3 564–3 462 51 %
18 B+ UA Ukraine ProtossA+llllIIIl 66 3 810 1 869–1 941 49 %
19 B+ BO Bolivia TerranA+BSL-NeedMoney 182 11 314 5 519–5 795 49 %
20 B+ ES Spain ProtossA+IIIIIllllIIIIll 64 2 945 1 436–1 509 49 %
21 B+ CZ Czechia ZergA+lIIIIllllIIIIII 54 3 488 1 844–1 644 53 %
22 B+ NO Norway TerranA+BSL-MadiNho^_^ 35 933 507–426 54 %
23 B+ BG Bulgaria ProtossA−pSi.ggnore13 84 8 586 4 319–4 267 50 %
24 B+ AU Australia ProtossA+SIIIlILs 115 10 444 5 229–5 215 50 %
25 B SG Singapore ZergSEX-4 27 3 649 1 895–1 754 52 %
26 B MX Mexico TerranA+Goc 113 8 433 3 908–4 525 46 %
27 B TH Thailand ProtossA+CCZ_Orange 38 6 287 3 073–3 214 49 %
28 B BR Brazil TerranA−990i0i 60 5 241 2 471–2 770 47 %
29 B− HU Hungary TerranA−sas_non 45 1 933 957–976 50 %
30 B− RO Romania ProtossABSL-WorsT 49 3 847 1 902–1 945 49 %
31 B− FR France ProtossA−Amsterdam 53 2 142 1 077–1 065 50 %
32 B− PH Philippines ProtossA−BSL-bayagster 54 2 589 1 255–1 334 48 %
33 B− NZ New Zealand ZergS−RANDOM_NZ 21 2 600 1 246–1 354 48 %
34 C+ IT Italy ProtossA−twitch`arc_it 29 1 798 881–917 49 %
35 C+ DK Denmark ProtossAGREDNK 17 2 210 1 085–1 125 49 %
36 C+ KZ Kazakhstan TerranA+ourplay 15 549 279–270 51 %
37 C+ MO Macau ProtossAPs_273 11 1 709 872–837 51 %
38 C+ FI Finland TerranA−TurretSyndrome 24 639 315–324 49 %
39 C HR Croatia ZergA−BSL-Ptak 22 706 363–343 51 %
40 C DO Dominican Republic TerranB+mOon..` 16 1 420 699–721 49 %
41 C− CR Costa Rica ProtossB+arekucr 15 566 280–286 49 %
42 C− CU Cuba ProtossB−TYLERR1 19 2 486 1 166–1 320 47 %
43 C− BY Belarus ProtossBfGs`smile 14 958 457–501 48 %
44 D+ TR Turkey ProtossB−SVENprotoss 13 1 368 682–686 50 %
45 D+ BE Belgium ZergA+IlIIlIIIIIlIII 12 357 182–175 51 %
46 D+ IE Ireland TerranB+Wheatstone 8 700 371–329 53 %
47 D+ MY Malaysia TerranB−Koaty[WHITE] 12 762 379–383 50 %
48 D+ AT Austria ZergBgfgfghgfdhdfghg 17 897 416–481 46 %
49 D+ VE Venezuela ProtossA−Shadow]Haider 11 567 292–275 51 %
50 D LV Latvia ProtossA+Aeternum[ReV] 10 254 112–142 44 %
51 D SK Slovakia ZergACwT)SyrAx 10 609 321–288 53 %
52 D IL Israel ZergBMacroMicro 9 797 388–409 49 %
53 D CH Switzerland ZergB−Kuwa 14 292 128–164 44 %
54 D− GR Greece ProtossAsantaNik 10 568 256–312 45 %
55 D− RS Serbia ProtossBJohnnySomaliu 10 586 271–315 46 %
56 D− LT Lithuania ZergA−ANastibnila 9 251 109–142 43 %
57 E+ UY Uruguay ZergBdrmengueche 7 192 90–102 47 %
58 E+ ZA South Africa ZergB−KreefLewer 7 865 442–423 51 %
59 E+ IS Iceland TerranC+Steamy[ReV] 7 198 100–98 51 %
60 E CO Colombia ZergC+eGGz 10 459 208–251 45 %
61 E AE UAE ProtossC−sosopoko 8 342 165–177 48 %
62 E PT Portugal TerranB−Noob[ReV] 6 348 172–176 49 %
63 E MD Moldova ProtossB−Magic7Knight 6 78 35–43 45 %
64 E− EC Ecuador TerranBKiLLua(33) 8 332 133–199 40 %
65 E− GT Guatemala ProtossC−YumKaax 5 153 78–75 51 %
66 E−* UZ Uzbekistan TerranA+Want2B-Good 2 52 28–24 54 %
67 F+* KH Cambodia ProtossB+IIllllIlllIIIl 2 247 130–117 53 %
68 F+* MK North Macedonia ZergB+DzaKee 2 11 6–5 55 %
69 F+* SA Saudi Arabia ProtossBzenmaster23 2 83 49–34 59 %
70 F+* TL Timor-Leste ProtossB+twitch-ivaniox 2 42 29–13 69 %
71 F+* AM Armenia ZergDBRu.QuaD 4 385 176–209 46 %
72 F+* GE Georgia TerranB−happyrine 2 348 173–175 50 %
73 F+* EE Estonia TerranBfaefasfsdfsd 2 223 113–110 51 %
74 F+* MA Morocco ZergA−[KOSs]RENEGADE 1 5 4–1 80 %
75 F+* ID Indonesia ProtossD−ProjectPV 4 99 39–60 39 %
76 F+* IR Iran ProtossDBahmanB 2 31 15–16 48 %
77 F+* MN Mongolia ProtossB−Victory- 1 5 3–2 60 %
78 F+* BTN TerranB−(Girls)_Lan 1 21 10–11 48 %
79 F+* KW Kuwait TerranD−Nova_ 2 234 106–128 45 %
80 F+* EG Egypt ZergE+sdoioihsd 3 70 22–48 31 %
81 F+* IN India ProtossCKNCW 1 50 26–24 52 %
82 F+* SI Slovenia ZergD+Londonphotohaus 2 31 12–19 39 %
83 F+* AG Antigua and Barbuda ZergC−zhuangzhuang 1 432 210–222 49 %
84 F+* ME Montenegro ZergEclozapine~ 3 464 203–261 44 %
85 F+* PS Palestine TerranD+13s-Wrath-Boy 1 170 88–82 52 %
86 F+* BA Bosnia and Herzegovina TerranD+bete 1 293 148–145 51 %
87 F+* GGY ProtossD+adfeadfaefdfefd 1 7 3–4 43 %
88 F+* SV El Salvador ProtossE−Krann 3 50 15–35 30 %
89 F+* GH Ghana ZergD+JoyCork 1 5 2–3 40 %
90 F+* MT Malta TerranE+Bengal 2 10 2–8 20 %
91 F+* GY Guyana TerranD+gototheanywhere 1 6 3–3 50 %
92 F+* KGZ ProtossD−vrvi 1 9 4–5 44 %
93 F+* MP Northern Mariana Islands ZergD−zssc0535 1 193 99–94 51 %
94 F+* MTQ TerranD−Johny46 1 192 94–98 49 %
95 F+* TT Trinidad and Tobago TerranE+trinidre[eMg] 2 289 138–151 48 %
96 F+* DZA ProtossE+IIIIIlllllIIlIl 1 13 4–9 31 %
97 F+* AO Angola ZergE+ne11000 1 35 16–19 46 %
98 F+* IQ Iraq ZergE+Kukish555666 1 10 3–7 30 %
99 F+* JO Jordan ProtossE+Fodder-Fire 1 111 49–62 44 %
100 F+* AL Albania ProtossESFDSFDDA 1 211 98–113 46 %
101 F+* LU Luxembourg ProtossF+Desdar 2 25 9–16 36 %
102 F+* US U.S. Outlying Islands ProtossEbroodwarisbest 1 528 249–279 47 %
103 F+* ZMB ProtossE−DANCHAOFAN 1 18 5–13 28 %
104 F+* NCL TerranE−Angie072 1 5 0–5 0 %
105 F+* QA Qatar ProtossE−Razernaga 1 12 4–8 33 %
106 F+* PR Puerto Rico TerranF+Hostos 1 32 7–25 22 %
107 F+* HND TerranF+MechaTeMPest 1 5 1–4 20 %
● Data collection is currently paused. Last: 17.11. 05:29